
Chinese General Practice ›› 2026, Vol. 29 ›› Issue (20): 2895-2902.DOI: 10.12114/j.issn.1007-9572.2025.0319
• Article·Epidemiological Study • Previous Articles Next Articles
Received:2025-06-10
Revised:2025-10-20
Published:2026-07-15
Online:2026-06-05
Contact:
ZHUANG Lixing
通讯作者:
庄礼兴
作者简介:作者贡献:
吴一璇提出主要研究目标,负责研究的构思与设计,研究的实施,统计学处理,图、表的绘制与展示,撰写论文;肖亮满进行研究的实施,数据的收集与整理,撰写论文;刘鑫、王毓婷进行论文的修订;严梓萁辅助进行统计学处理,图、表的绘制与展示;林舒敏进行数据的收集与整理;庄礼兴负责文章的质量控制与审查,对文章整体负责,监督管理。
基金资助:CLC Number:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chinagp.net/EN/10.12114/j.issn.1007-9572.2025.0319
| 项目 | 发病率 | ASIR | 患病率 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | AAPC(95%CI) (%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | ||
| 总人群 | |||||||||||
| 全球 | 7.82 | 16.92 | 3.87(3.82~3.92) | 11.24 | 15.63 | 1.09(1.07~1.11) | 0.14(0.14~0.14) | 59.03 | 149.12 | 4.35(4.31~4.38) | |
| 中国 | 7.78 | 35.73 | 5.78(5.71~5.84) | 12.83 | 24.34 | 2.16(2.10~2.21) | 0.37(0.37~0.37) | 55.41 | 356.85 | 6.69(6.59~6.80) | |
| 男性 | |||||||||||
| 全球 | 8.30 | 19.25 | 4.10(4.06~4.15) | 14.13 | 19.72 | 1.11(1.09~1.13) | 0.18(0.18~0.18) | 58.05 | 162.62 | 4.68(4.65~4.72) | |
| 中国 | 8.30 | 41.51 | 6.04(5.96~6.11) | 16.52 | 31.34 | 2.22(2.16~2.27) | 0.49(0.48~0.49) | 54.71 | 401.93 | 7.03(6.87~7.20) | |
| 女性 | |||||||||||
| 全球 | 7.34 | 14.57 | 3.58(3.53~3.63) | 9.29 | 12.36 | 0.93(0.91~0.95) | 0.10(0.10~0.10) | 60.03 | 135.52 | 3.98(3.94~4.02) | |
| 中国 | 7.23 | 29.67 | 5.42(5.34~5.50) | 10.51 | 18.68 | 1.90(1.85~1.95) | 0.26(0.25~0.26) | 56.15 | 309.6 | 6.27(6.21~6.33) | |
| 项目 | ASPR | 死亡率 | ASMR | ||||||||
| 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI)(%) | AAPC(95%CI) (%) | 1990年(1/10万) | 2021年(1/10万) | EAPC (95%CI)(%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | AAPC(95%CI) (%) | |
| 总人群 | |||||||||||
| 全球 | 86.28 | 138.63 | 1.52(1.49~1.54) | 1.64(1.62~1.67) | 2.78 | 4.92 | 3.28(3.24~3.31) | 4.62 | 4.81 | 0.18(0.13~0.24) | 0.01(0.01~0.01) |
| 中国 | 91.77 | 245.73 | 3.16(3.03~3.30) | 4.90(4.86~4.95) | 2.77 | 6.47 | 3.24(3.13~3.36) | 6.11 | 5.03 | -0.76(-0.93~-0.60) | -0.03(-0.04~-0.03) |
| 男性 | |||||||||||
| 全球 | 99.23 | 168.24 | 1.70(1.67~1.73) | 2.25(2.23~2.27) | 2.92 | 5.56 | 3.54(3.49~3.59) | 6.28 | 6.57 | 0.21(0.13~0.29) | 0.01(0.01~0.01) |
| 中国 | 106.10 | 306.73 | 3.45(3.31~3.59) | 6.46(6.40~6.52) | 2.85 | 7.51 | 3.71(3.57~3.85) | 8.23 | 7.30 | -0.45(-0.66~-0.24) | -0.04(-0.05~-0.03) |
| 女性 | |||||||||||
| 全球 | 77.09 | 114.47 | 1.25(1.23~1.27) | 1.21(1.20~1.22) | 2.64 | 4.28 | 2.96(2.93~2.99) | 3.62 | 3.59 | -0.01(-0.04~0.03) | -0.00(-0.00~0.00) |
| 中国 | 82.99 | 195.70 | 2.75(2.64~2.87) | 3.55(3.52~3.59) | 2.69 | 5.38 | 2.63(2.49~2.77) | 4.92 | 3.57 | -1.27(-1.42~-1.12) | -0.04(-0.04~-0.04) |
| 项目 | DALYs率 | ASDR | |||||||||
| 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI)(%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI)(%) | AAPC(95%CI)(%) | |||||
| 总人群 | |||||||||||
| 全球 | 53.51 | 94.68 | 3.21(3.19~3.23) | 81.48 | 89.59 | 0.32(0.28~0.36) | 0.29(0.27~0.30) | ||||
| 中国 | 58.23 | 151.79 | 3.64(3.56~3.71) | 105.26 | 107.96 | -0.02(-0.13~0.09) | 0.12(0.06~0.19) | ||||
| 男性 | |||||||||||
| 全球 | 56.91 | 107.90 | 3.45(3.42~3.49) | 105.99 | 117.47 | 0.37(0.31~0.42) | 0.40(0.37~0.42) | ||||
| 中国 | 60.53 | 175.84 | 4.03(3.93~4.13) | 133.53 | 144.85 | 0.22(0.07~0.37) | 0.29(0.19~0.39) | ||||
| 女性 | |||||||||||
| 全球 | 50.07 | 81.38 | 2.91(2.88~2.93) | 65.37 | 68.56 | 0.14(0.11~0.17) | 0.12(0.10~0.13) | ||||
| 中国 | 55.77 | 126.57 | 3.12(3.00~3.23) | 87.58 | 80.69 | -0.46(-0.55~-0.36) | -0.21(-0.25~-0.16) | ||||
Table 1 Global and Chinese statistics on incidence, prevalence, mortality and DALYs of Parkinson's disease, and their trends in 1990-2021
| 项目 | 发病率 | ASIR | 患病率 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | AAPC(95%CI) (%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | ||
| 总人群 | |||||||||||
| 全球 | 7.82 | 16.92 | 3.87(3.82~3.92) | 11.24 | 15.63 | 1.09(1.07~1.11) | 0.14(0.14~0.14) | 59.03 | 149.12 | 4.35(4.31~4.38) | |
| 中国 | 7.78 | 35.73 | 5.78(5.71~5.84) | 12.83 | 24.34 | 2.16(2.10~2.21) | 0.37(0.37~0.37) | 55.41 | 356.85 | 6.69(6.59~6.80) | |
| 男性 | |||||||||||
| 全球 | 8.30 | 19.25 | 4.10(4.06~4.15) | 14.13 | 19.72 | 1.11(1.09~1.13) | 0.18(0.18~0.18) | 58.05 | 162.62 | 4.68(4.65~4.72) | |
| 中国 | 8.30 | 41.51 | 6.04(5.96~6.11) | 16.52 | 31.34 | 2.22(2.16~2.27) | 0.49(0.48~0.49) | 54.71 | 401.93 | 7.03(6.87~7.20) | |
| 女性 | |||||||||||
| 全球 | 7.34 | 14.57 | 3.58(3.53~3.63) | 9.29 | 12.36 | 0.93(0.91~0.95) | 0.10(0.10~0.10) | 60.03 | 135.52 | 3.98(3.94~4.02) | |
| 中国 | 7.23 | 29.67 | 5.42(5.34~5.50) | 10.51 | 18.68 | 1.90(1.85~1.95) | 0.26(0.25~0.26) | 56.15 | 309.6 | 6.27(6.21~6.33) | |
| 项目 | ASPR | 死亡率 | ASMR | ||||||||
| 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI)(%) | AAPC(95%CI) (%) | 1990年(1/10万) | 2021年(1/10万) | EAPC (95%CI)(%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI) (%) | AAPC(95%CI) (%) | |
| 总人群 | |||||||||||
| 全球 | 86.28 | 138.63 | 1.52(1.49~1.54) | 1.64(1.62~1.67) | 2.78 | 4.92 | 3.28(3.24~3.31) | 4.62 | 4.81 | 0.18(0.13~0.24) | 0.01(0.01~0.01) |
| 中国 | 91.77 | 245.73 | 3.16(3.03~3.30) | 4.90(4.86~4.95) | 2.77 | 6.47 | 3.24(3.13~3.36) | 6.11 | 5.03 | -0.76(-0.93~-0.60) | -0.03(-0.04~-0.03) |
| 男性 | |||||||||||
| 全球 | 99.23 | 168.24 | 1.70(1.67~1.73) | 2.25(2.23~2.27) | 2.92 | 5.56 | 3.54(3.49~3.59) | 6.28 | 6.57 | 0.21(0.13~0.29) | 0.01(0.01~0.01) |
| 中国 | 106.10 | 306.73 | 3.45(3.31~3.59) | 6.46(6.40~6.52) | 2.85 | 7.51 | 3.71(3.57~3.85) | 8.23 | 7.30 | -0.45(-0.66~-0.24) | -0.04(-0.05~-0.03) |
| 女性 | |||||||||||
| 全球 | 77.09 | 114.47 | 1.25(1.23~1.27) | 1.21(1.20~1.22) | 2.64 | 4.28 | 2.96(2.93~2.99) | 3.62 | 3.59 | -0.01(-0.04~0.03) | -0.00(-0.00~0.00) |
| 中国 | 82.99 | 195.70 | 2.75(2.64~2.87) | 3.55(3.52~3.59) | 2.69 | 5.38 | 2.63(2.49~2.77) | 4.92 | 3.57 | -1.27(-1.42~-1.12) | -0.04(-0.04~-0.04) |
| 项目 | DALYs率 | ASDR | |||||||||
| 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI)(%) | 1990年(1/10万) | 2021年(1/10万) | EAPC(95%CI)(%) | AAPC(95%CI)(%) | |||||
| 总人群 | |||||||||||
| 全球 | 53.51 | 94.68 | 3.21(3.19~3.23) | 81.48 | 89.59 | 0.32(0.28~0.36) | 0.29(0.27~0.30) | ||||
| 中国 | 58.23 | 151.79 | 3.64(3.56~3.71) | 105.26 | 107.96 | -0.02(-0.13~0.09) | 0.12(0.06~0.19) | ||||
| 男性 | |||||||||||
| 全球 | 56.91 | 107.90 | 3.45(3.42~3.49) | 105.99 | 117.47 | 0.37(0.31~0.42) | 0.40(0.37~0.42) | ||||
| 中国 | 60.53 | 175.84 | 4.03(3.93~4.13) | 133.53 | 144.85 | 0.22(0.07~0.37) | 0.29(0.19~0.39) | ||||
| 女性 | |||||||||||
| 全球 | 50.07 | 81.38 | 2.91(2.88~2.93) | 65.37 | 68.56 | 0.14(0.11~0.17) | 0.12(0.10~0.13) | ||||
| 中国 | 55.77 | 126.57 | 3.12(3.00~3.23) | 87.58 | 80.69 | -0.46(-0.55~-0.36) | -0.21(-0.25~-0.16) | ||||
| [1] |
|
| [2] |
|
| [3] |
国家统计局. 中华人民共和国2023年国民经济和社会发展统计公报[EB/OL]. [2025-09-17].
|
| [4] |
WHO. World report on ageing and health 2015[J]. [2025-09-17].
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
国家医疗保障局. 关于对《国家基本医疗保险、工伤保险和生育保险药品目录(2024年)》部分药品信息进行修正的公告[EB/OL].(2025-01-08)[2025-07-11].
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
GBD 2016 Parkinson'S Disease Collaborators. Global, regional, and national burden of Parkinson's disease, 1990-2016: a systematic analysis for the Global Burden of Disease Study 2016[J]. Lancet Neurol, 2018, 17(11): 939-953. DOI: 10.1016/S1474-4422(18)30295-3.
|
| [25] |
湘潭市人力资源和社会保障局. 《湘潭市长期护理保险制度试点实施细则(试行)》政策解读[EB/OL].(2021-06-02)[2025-07-12].
|
| [26] |
苏州市人民政府. 为失能失智人员提高长护险待遇 每次服务延长半小时[EB/OL].(2024-08-17)[2025-07-22].
|
| [27] |
杭州市人民政府. 《杭州市长期护理保险试行办法》政策解读[EB/OL].(2024-10-15)[2025-07-22].
|
| [1] | ZHANG Zeyu, LI Chunhui. Ischemic Heart Disease Burden Attributable to Second-hand Smoke in China from 1990 to 2021 [J]. Chinese General Practice, 2026, 29(20): 2903-2912. |
| [2] | LI Jiali, LIU Fan, KE Lixin, LI Huijuan, WANG Haibo, ZHAO Xiaoxiao, ZHAO Xinke, LU Cuncun. Disease Burden of Obesity among Individuals Aged 60 and above Globally and in China from 1990 to 2021: Trend Analysis and Model-based Projection [J]. Chinese General Practice, 2026, 29(15): 2067-2076. |
| [3] | ZHANG Ziyu, HAN Shukui, MA Xin, SONG Panpan, MA Jinxiang, REN Yitao, CHEN Hongru. The Disease Burden of Drug Use Disorders in the Chinese Population from 1990 to 2021 and Trend Predictions from 2022 to 2046 [J]. Chinese General Practice, 2026, 29(08): 1069-1076. |
| [4] | LIU Fan, LI Jiali, KE Lixin, ZHANG Qiang, CHEN Jiahui, LU Cuncun, ZHAO Xinke. Disease Burden of Hypercholesterolemia among Individuals Aged 60 and above Globally and in China from 1990 to 2021: Trend Analysis and Model-based Projection [J]. Chinese General Practice, 2026, 29(05): 631-640. |
| [5] | ZHOU Wenchao, LIANG Jiaqi, YAO Shangman, XUE Zhao, LIU Long, GUO Xiangjie. Identification of Shared Loci between Hypertension and Parkinson's Disease [J]. Chinese General Practice, 2026, 29(02): 201-206. |
| [6] | ZHAO Xiaoxiao, DING Yunhan, CHEN Jiahui, WANG Haibo, KE Lixin, WANG Ziyi, GAO Wulin, LU Xiaohui, WU Jibiao, LU Cuncun. Analysis and Future Trend Prediction of Disease Burden of Elderly Type 1 Diabetes Mellitus in China and Globally from 1990 to 2021 [J]. Chinese General Practice, 2026, 29(01): 67-75. |
| [7] | ZHANG Yongqing, LI Na, GAO Yili, QIN Jiawen, YU Haiping, SHI Hui. Analysis on the Trend of Disease Burden of Hearing Loss in Middle-aged and Elderly People in China from 1990 to 2021 [J]. Chinese General Practice, 2025, 28(33): 4227-4233. |
| [8] | SHANG Zhonghua, JIANG Zhiyue, HUANG Zhaohui, YANG Xing, LIU Haiyan, ZHANG Li. Trends in Cervical Cancer Burden in China from 1990 to 2021 and Prediction for 2022 to 2035 [J]. Chinese General Practice, 2025, 28(26): 3314-3320. |
| [9] | TAN Wenbin, LI Jia, LIU Mingyu, LU Yongxin, CHENG Yaxin. Research Progress on the Influence of Nervous System Diseases and Related Therapeutic Drugs on Osteoporosis [J]. Chinese General Practice, 2025, 28(17): 2092-2100. |
| [10] | FANG Liangmei, MIAO Ruifen, WANG Rong, QIU Beibei, HONG Xin, WANG Lina. Analysis of Changing Trends in Disease Burden of Multidrug-resistant Tuberculosis in China, 1992-2021 [J]. Chinese General Practice, 2025, 28(17): 2163-2171. |
| [11] | ZHAO Xiaoxiao, KE Lixin, XUN Yangqin, WANG Haibo, GAO Wulin, QIAO Tianci, LU Xiaohui, WU Jibiao, LU Cuncun. Investigation and Future Trend Prediction of Disease Burden of Elderly Type 2 Diabetes Mellitus Globally and in China from 1990 to 2021 [J]. Chinese General Practice, 2025, 28(16): 2050-2058. |
| [12] | LI Xin, LUO Sha, WANG Hongping, XU Hanqing. Research on the Burden of Migraine among Chinese Young People Aged 10-24 from 1990 to 2021 [J]. Chinese General Practice, 2025, 28(15): 1923-1931. |
| [13] | YAN Danhong, GAN Tongzhou, YUAN Kongjun, ZHOU Guangqing. Analysis and Prediction of Disease Burden due to High BMI in China from 1990 to 2019 [J]. Chinese General Practice, 2025, 28(10): 1200-1206. |
| [14] | HAN Shukui, REN Yitao, MA Xin, SONG Panpan, MA Jinxiang, ZHANG Ziyu, CHEN Hongru. Analysis of Disease Burden Trends and Forecast of Alzheimer's Disease and Other Dementias among the Elderly in China from 1992 to 2021 [J]. Chinese General Practice, 2025, 28(08): 996-1003. |
| [15] | WANG Shihong, DENG Xingyu, CAO Rudai, LING Yao, HUANG Cuiyi, OUYANG Dong, DING Yuanlin, YU Haibing. The Trend Prediction of Five Subtypes of Chronic Kidney Disease in China from 2020 to 2040 [J]. Chinese General Practice, 2025, 28(07): 814-823. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||