Chinese General Practice ›› 2023, Vol. 26 ›› Issue (31): 3884-3889.DOI: 10.12114/j.issn.1007-9572.2023.0001
• Article • Previous Articles Next Articles
Received:
2023-02-03
Revised:
2023-05-29
Published:
2023-11-05
Online:
2023-07-14
Contact:
GAO Ying, WAN Chunxiao
通讯作者:
高鹰, 万春晓
作者简介:
基金资助:
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chinagp.net/EN/10.12114/j.issn.1007-9572.2023.0001
SUA水平 | 人数 | 年龄〔M(P25,P75),岁〕 | 男/女 | BMI〔M(P25,P75),kg/m2〕 | 腰围〔M(P25,P75),cm〕 | 小腿围〔M(P25,P75),cm〕 |
---|---|---|---|---|---|---|
Q1 | 245 | 80(71,90) | 79/166 | 20.73(18.67,23.01) | 80(72,85) | 30(27,33) |
Q2 | 245 | 78(70,90) | 130/115 | 21.41(19.15,23.83) | 80(74,88) | 30(26,33) |
Q3 | 246 | 79(71,88) | 151/95 | 22.14(19.84,24.30) | 82(76,89) | 31(28,35) |
Q4 | 245 | 78(71,86) | 188/57 | 22.75(19.71,25.65) | 83(76,91) | 32(29,35) |
H(χ2)值 | 1.60 | 102.53a | 30.38 | 24.27 | 34.90 | |
P值 | 0.660 | <0.001 | <0.001 | <0.001 | <0.001 | |
SUA水平 | SBP〔M(P25,P75),mmHg〕 | DBP〔M(P25,P75),mmHg〕 | FBG〔M(P25,P75),mmol/L〕 | GSP〔M(P25,P75),mmol/L〕 | TC〔M(P25,P75),mmol/L〕 | TG〔M(P25,P75),mmol/L〕 |
Q1 | 130(120,150) | 80(73,90) | 4.42(3.85,4.97) | 230.4(213.2,247.5) | 4.20(3.60,4.94) | 0.76(0.58,1.05) |
Q2 | 135(120,148) | 80(73,90) | 4.32(3.70,4.88) | 232.2(216.9,245.7) | 4.26(3.68,4.93) | 0.78(0.56,1.09) |
Q3 | 140(128,154) | 80(73,90) | 4.39(3.60,5.12) | 236.7(219.6,252.9) | 4.30(3.80,5.08) | 0.86(0.60,1.21) |
Q4 | 138(126,150) | 80(74,90) | 4.50(3.74,5.21) | 235.8(217.7,257.4) | 4.38(3.76,5.00) | 1.02(0.68,1.41) |
H(χ2)值 | 10.32 | 0.47 | 2.72 | 11.16 | 3.93 | 34.84 |
P值 | 0.016 | 0.926 | 0.437 | 0.011 | 0.270 | <0.001 |
SUA水平 | HDL-C〔M(P25,P75),mmol/L〕 | LDL-C〔M(P25,P75),mmol/L〕 | hs-CRP〔M(P25,P75),mg/L〕 | SOD〔M(P25,P75),IU/mL〕 | VD3〔M(P25,P75),ng/mL〕 | WBC〔M(P25,P75),×109/L〕 |
Q1 | 1.26(1.06,1.49) | 2.51(2.03,2.99) | 0.60(0.26,1.49) | 56.94(51.26,61.84) | 33.30(25.77,46.03) | 4.7(4.0,5.8) |
Q2 | 1.28(1.05,1.53) | 2.56(2.02,3.02) | 0.66(0.33,1.78) | 57.61(52.93,61.83) | 40.70(28.81,50.70) | 5.2(4.3,6.3) |
Q3 | 1.26(1.05,1.53) | 2.56(2.14,3.11) | 0.69(0.35,1.59) | 56.27(50.11,61.26) | 44.46(32.44,58.60) | 5.4(4.6,6.5) |
Q4 | 1.22(1.03,1.47) | 2.50(2.06,3.07) | 1.07(0.52,2.24) | 56.13(51.59,60.19) | 48.96(36.32,61.69) | 5.5(4.6,6.8) |
H(χ2)值 | 2.49 | 2.08 | 23.16 | 6.00 | 72.82 | 36.25 |
P值 | 0.477 | 0.557 | <0.001 | 0.112 | <0.001 | <0.001 |
SUA水平 | RBC〔M(P25,P75),×1012/L〕 | PLT〔M(P25,P75),×109/L〕 | BUN〔M(P25,P75),mmol/L〕 | Scr〔M(P25,P75),μmol/L〕 | UAlb〔M(P25,P75),mg/L〕 | Ucr〔M(P25,P75),μmol/L〕 |
Q1 | 4.5(4.0,5.2) | 222(159,290) | 6.17(5.15,7.21) | 62(55,69) | 1.57(0.35,6.83) | 82.06(55.38,120.49) |
Q2 | 4.4(4.0,5.3) | 213(163,277) | 6.13(5.27,7.39) | 68(61,76) | 1.69(0.31,6.35) | 107.25(63.95,145.87) |
Q3 | 4.4(4.0,5.0) | 192(150,246) | 6.42(5.17,7.31) | 75(68,83) | 1.82(0.19,6.25) | 115.24(75.91,152.77) |
Q4 | 4.4(4.0,5.0) | 178(130,230) | 6.39(5.39,7.52) | 83(74,94) | 2.85(0.45,7.78) | 114.59(75.26,156.54) |
H(χ2)值 | 2.04 | 47.25 | 2.59 | 289.94 | 2.61 | 37.06 |
P值 | 0.565 | <0.001 | 0.460 | <0.001 | 0.456 | <0.001 |
SUA水平 | ACR〔M(P25,P75),mg/g〕 | ΔSUA〔M(P25,P75),μmol/L〕 | ΔeGFR〔M(P25,P75),mL·min-1·(1.73 m2)-1〕 | 高血压〔名(%)〕 | 糖尿病〔名(%)〕 | 新发CKD〔名(%)〕 |
Q1 | 2.98(0.50,7.81) | -28.15(-58.15,-2.80) | 8.75(-3.02,20.36) | 53(21.63) | 5(2.04) | 40(16.33) |
Q2 | 1.93(0.28,7.10) | -10.85(-50.20,20.90) | 8.22(-5.53,19.18) | 49(20.00) | 4(1.63) | 37(15.10) |
Q3 | 1.72(0.23,5.76) | 4.55(-37.85,35.50) | -0.18(-8.62,11.26) | 66(26.83) | 5(2.03) | 42(17.07) |
Q4 | 2.12(0.35,6.69) | 32.50(-6.90,79.40) | -2.35(-12.18,8.25) | 69(28.16) | 7(2.86) | 60(24.49) |
H(χ2)值 | 3.74 | 161.66 | 58.71 | 9.44a | 0.94a | 78.86a |
P值 | 0.292 | <0.001 | <0.001 | 0.208 | 0.988 | 0.031 |
Table 1 Comparison of basic characteristics of older adults with different SUA levels at baseline
SUA水平 | 人数 | 年龄〔M(P25,P75),岁〕 | 男/女 | BMI〔M(P25,P75),kg/m2〕 | 腰围〔M(P25,P75),cm〕 | 小腿围〔M(P25,P75),cm〕 |
---|---|---|---|---|---|---|
Q1 | 245 | 80(71,90) | 79/166 | 20.73(18.67,23.01) | 80(72,85) | 30(27,33) |
Q2 | 245 | 78(70,90) | 130/115 | 21.41(19.15,23.83) | 80(74,88) | 30(26,33) |
Q3 | 246 | 79(71,88) | 151/95 | 22.14(19.84,24.30) | 82(76,89) | 31(28,35) |
Q4 | 245 | 78(71,86) | 188/57 | 22.75(19.71,25.65) | 83(76,91) | 32(29,35) |
H(χ2)值 | 1.60 | 102.53a | 30.38 | 24.27 | 34.90 | |
P值 | 0.660 | <0.001 | <0.001 | <0.001 | <0.001 | |
SUA水平 | SBP〔M(P25,P75),mmHg〕 | DBP〔M(P25,P75),mmHg〕 | FBG〔M(P25,P75),mmol/L〕 | GSP〔M(P25,P75),mmol/L〕 | TC〔M(P25,P75),mmol/L〕 | TG〔M(P25,P75),mmol/L〕 |
Q1 | 130(120,150) | 80(73,90) | 4.42(3.85,4.97) | 230.4(213.2,247.5) | 4.20(3.60,4.94) | 0.76(0.58,1.05) |
Q2 | 135(120,148) | 80(73,90) | 4.32(3.70,4.88) | 232.2(216.9,245.7) | 4.26(3.68,4.93) | 0.78(0.56,1.09) |
Q3 | 140(128,154) | 80(73,90) | 4.39(3.60,5.12) | 236.7(219.6,252.9) | 4.30(3.80,5.08) | 0.86(0.60,1.21) |
Q4 | 138(126,150) | 80(74,90) | 4.50(3.74,5.21) | 235.8(217.7,257.4) | 4.38(3.76,5.00) | 1.02(0.68,1.41) |
H(χ2)值 | 10.32 | 0.47 | 2.72 | 11.16 | 3.93 | 34.84 |
P值 | 0.016 | 0.926 | 0.437 | 0.011 | 0.270 | <0.001 |
SUA水平 | HDL-C〔M(P25,P75),mmol/L〕 | LDL-C〔M(P25,P75),mmol/L〕 | hs-CRP〔M(P25,P75),mg/L〕 | SOD〔M(P25,P75),IU/mL〕 | VD3〔M(P25,P75),ng/mL〕 | WBC〔M(P25,P75),×109/L〕 |
Q1 | 1.26(1.06,1.49) | 2.51(2.03,2.99) | 0.60(0.26,1.49) | 56.94(51.26,61.84) | 33.30(25.77,46.03) | 4.7(4.0,5.8) |
Q2 | 1.28(1.05,1.53) | 2.56(2.02,3.02) | 0.66(0.33,1.78) | 57.61(52.93,61.83) | 40.70(28.81,50.70) | 5.2(4.3,6.3) |
Q3 | 1.26(1.05,1.53) | 2.56(2.14,3.11) | 0.69(0.35,1.59) | 56.27(50.11,61.26) | 44.46(32.44,58.60) | 5.4(4.6,6.5) |
Q4 | 1.22(1.03,1.47) | 2.50(2.06,3.07) | 1.07(0.52,2.24) | 56.13(51.59,60.19) | 48.96(36.32,61.69) | 5.5(4.6,6.8) |
H(χ2)值 | 2.49 | 2.08 | 23.16 | 6.00 | 72.82 | 36.25 |
P值 | 0.477 | 0.557 | <0.001 | 0.112 | <0.001 | <0.001 |
SUA水平 | RBC〔M(P25,P75),×1012/L〕 | PLT〔M(P25,P75),×109/L〕 | BUN〔M(P25,P75),mmol/L〕 | Scr〔M(P25,P75),μmol/L〕 | UAlb〔M(P25,P75),mg/L〕 | Ucr〔M(P25,P75),μmol/L〕 |
Q1 | 4.5(4.0,5.2) | 222(159,290) | 6.17(5.15,7.21) | 62(55,69) | 1.57(0.35,6.83) | 82.06(55.38,120.49) |
Q2 | 4.4(4.0,5.3) | 213(163,277) | 6.13(5.27,7.39) | 68(61,76) | 1.69(0.31,6.35) | 107.25(63.95,145.87) |
Q3 | 4.4(4.0,5.0) | 192(150,246) | 6.42(5.17,7.31) | 75(68,83) | 1.82(0.19,6.25) | 115.24(75.91,152.77) |
Q4 | 4.4(4.0,5.0) | 178(130,230) | 6.39(5.39,7.52) | 83(74,94) | 2.85(0.45,7.78) | 114.59(75.26,156.54) |
H(χ2)值 | 2.04 | 47.25 | 2.59 | 289.94 | 2.61 | 37.06 |
P值 | 0.565 | <0.001 | 0.460 | <0.001 | 0.456 | <0.001 |
SUA水平 | ACR〔M(P25,P75),mg/g〕 | ΔSUA〔M(P25,P75),μmol/L〕 | ΔeGFR〔M(P25,P75),mL·min-1·(1.73 m2)-1〕 | 高血压〔名(%)〕 | 糖尿病〔名(%)〕 | 新发CKD〔名(%)〕 |
Q1 | 2.98(0.50,7.81) | -28.15(-58.15,-2.80) | 8.75(-3.02,20.36) | 53(21.63) | 5(2.04) | 40(16.33) |
Q2 | 1.93(0.28,7.10) | -10.85(-50.20,20.90) | 8.22(-5.53,19.18) | 49(20.00) | 4(1.63) | 37(15.10) |
Q3 | 1.72(0.23,5.76) | 4.55(-37.85,35.50) | -0.18(-8.62,11.26) | 66(26.83) | 5(2.03) | 42(17.07) |
Q4 | 2.12(0.35,6.69) | 32.50(-6.90,79.40) | -2.35(-12.18,8.25) | 69(28.16) | 7(2.86) | 60(24.49) |
H(χ2)值 | 3.74 | 161.66 | 58.71 | 9.44a | 0.94a | 78.86a |
P值 | 0.292 | <0.001 | <0.001 | 0.208 | 0.988 | 0.031 |
自变量 | 模型1 | 模型2 | 模型3 | 模型4 | ||||
---|---|---|---|---|---|---|---|---|
HR(95%CI) | P值 | HR(95%CI) | P值 | HR(95%CI) | P值 | HR(95%CI) | P值 | |
SUA四分位数分组 | ||||||||
Q2 | 0.95(0.61,1.49) | 0.826 | 1.18(0.74,1.89) | 0.476 | 1.18(0.73,1.92) | 0.496 | 1.19(0.74,1.94) | 0.474 |
Q3 | 1.16(0.75,1.79) | 0.511 | 1.56(0.98,2.49) | 0.060 | 1.33(0.80,1.20) | 0.269 | 1.27(0.76,2.10) | 0.362 |
Q4 | 1.68(1.13,2.52) | 0.011 | 2.53(1.63,3.93) | <0.001 | 2.17(1.33,3.56) | 0.002 | 2.08(1.27,3.41) | 0.004 |
P趋势值 | 0.004 | <0.001 | 0.001 | 0.003 | ||||
SUA水平a | 1.03(1.01,1.05) | 0.003 | 1.05(1.03,1.07) | <0.001 | 1.04(1.02,1.07) | <0.001 | 1.04(1.02,1.07) | <0.001 |
是否患HUA | ||||||||
是 | 2.30(1.48,3.57) | <0.001 | 2.20(1.38,3.50) | 0.001 | 2.00(1.22,3.28) | 0.006 | 2.00(1.20,3.24) | 0.007 |
Table 2 Cox proportional hazard regression analysis of different SUA levels with the risk of CKD in the elderly
自变量 | 模型1 | 模型2 | 模型3 | 模型4 | ||||
---|---|---|---|---|---|---|---|---|
HR(95%CI) | P值 | HR(95%CI) | P值 | HR(95%CI) | P值 | HR(95%CI) | P值 | |
SUA四分位数分组 | ||||||||
Q2 | 0.95(0.61,1.49) | 0.826 | 1.18(0.74,1.89) | 0.476 | 1.18(0.73,1.92) | 0.496 | 1.19(0.74,1.94) | 0.474 |
Q3 | 1.16(0.75,1.79) | 0.511 | 1.56(0.98,2.49) | 0.060 | 1.33(0.80,1.20) | 0.269 | 1.27(0.76,2.10) | 0.362 |
Q4 | 1.68(1.13,2.52) | 0.011 | 2.53(1.63,3.93) | <0.001 | 2.17(1.33,3.56) | 0.002 | 2.08(1.27,3.41) | 0.004 |
P趋势值 | 0.004 | <0.001 | 0.001 | 0.003 | ||||
SUA水平a | 1.03(1.01,1.05) | 0.003 | 1.05(1.03,1.07) | <0.001 | 1.04(1.02,1.07) | <0.001 | 1.04(1.02,1.07) | <0.001 |
是否患HUA | ||||||||
是 | 2.30(1.48,3.57) | <0.001 | 2.20(1.38,3.50) | 0.001 | 2.00(1.22,3.28) | 0.006 | 2.00(1.20,3.24) | 0.007 |
模型 | b(95%CI) | SE | Z值 | P值 |
---|---|---|---|---|
模型1 | -0.848(-0.996,-0.701) | 0.075 | -11.29 | <0.001 |
模型2 | -1.118(-1.265,-0.970) | 0.075 | -14.87 | <0.001 |
模型3 | -0.896(-1.048,-0.743) | 0.078 | -11.52 | <0.001 |
模型4 | -0.897(-1.050,-0.744) | 0.078 | -11.52 | <0.001 |
Table 3 Generalized liner model analysis of SUA level and eGFR in baseline in the elderly
模型 | b(95%CI) | SE | Z值 | P值 |
---|---|---|---|---|
模型1 | -0.848(-0.996,-0.701) | 0.075 | -11.29 | <0.001 |
模型2 | -1.118(-1.265,-0.970) | 0.075 | -14.87 | <0.001 |
模型3 | -0.896(-1.048,-0.743) | 0.078 | -11.52 | <0.001 |
模型4 | -0.897(-1.050,-0.744) | 0.078 | -11.52 | <0.001 |
模型 | b(95%CI) | SE | Z值 | P值 |
---|---|---|---|---|
模型1 | -1.211(-1.404,-1.019) | 0.098 | -12.35 | <0.001 |
模型2 | -1.215(-1.412,-1.017) | 0.101 | -12.06 | <0.001 |
模型3 | -1.030(-1.228,-0.832) | 0.101 | -10.22 | <0.001 |
模型4 | -1.027(-1.226,-0.828) | 0.102 | -10.11 | <0.001 |
Table 4 Generalized liner model analysis of changes in SUA level and changes in eGFR in the elderly
模型 | b(95%CI) | SE | Z值 | P值 |
---|---|---|---|---|
模型1 | -1.211(-1.404,-1.019) | 0.098 | -12.35 | <0.001 |
模型2 | -1.215(-1.412,-1.017) | 0.101 | -12.06 | <0.001 |
模型3 | -1.030(-1.228,-0.832) | 0.101 | -10.22 | <0.001 |
模型4 | -1.027(-1.226,-0.828) | 0.102 | -10.11 | <0.001 |
[1] |
|
[2] |
|
[3] |
|
[4] |
|
[5] |
|
[6] |
|
[7] |
|
[8] |
|
[9] |
|
[10] |
|
[11] |
|
[12] |
中华医学会内分泌学分会. 高尿酸血症和痛风治疗的中国专家共识[J]. 中华内分泌代谢杂志,2013,29(11):913-920. DOI:10.3760/cma.j.issn.1000-6699.2013.11.001.
|
[13] |
National Kidney Foundation. K/DOQI clinical practice guidelines for chronic kidney disease:evaluation,classification,and stratification[J]. Am J Kidney Dis,2002,39(2 suppl 1):s1-266.
|
[14] |
上海慢性肾脏病早发现及规范化诊治与示范项目专家组. 慢性肾脏病筛查诊断及防治指南[J]. 中国实用内科杂志,2017,37(1):28-34. DOI:10.19538/j.nk2017010108.
|
[15] |
|
[16] |
|
[17] |
|
[18] |
|
[19] |
|
[20] |
|
[21] |
|
[22] |
|
[23] |
|
[24] |
|
[1] | ZHANG Qian, LI Shu, LI Pengmei. Interpretation of the 2023 AGS Beers Criteria: Potentially Inappropriate Medication Use in Older Adults [J]. Chinese General Practice, 2023, 26(35): 4372-4381. |
[2] | ZHONG Pingping, NAN Yayun, PENG Linlin, ZHOU Yuting, CHEN Qiong. A Bibliometrics Analysis of Polypharmacy in the Elderly from 2003 to 2022 [J]. Chinese General Practice, 2023, 26(35): 4404-4411. |
[3] | XIE Xuemei, GAO Jing, BAI Dingxi, LU Xianying, HE Jiali, LI Yue. Current Status of Polypharmacy in the Elderly and Its Influencing Factors: a Meta-analysis [J]. Chinese General Practice, 2023, 26(35): 4394-4403. |
[4] | XU Man, AN Zhuoling, ZHANG Yuhui, MA Zhuo. Current Situation of Potentially Inappropriate Medication in Older Cancer Patients and Strategies to Address It [J]. Chinese General Practice, 2023, 26(35): 4382-4387. |
[5] | WANG Yue, CHEN Qing, LIU Lurong. Detection Rate of Depression and Its Influencing Factors in Chinese Elderly: a Meta-analysis [J]. Chinese General Practice, 2023, 26(34): 4329-4335. |
[6] | FENG Xiaoyu, LI Wanling, LYU Siman, NI Cuiping, WANG Haocheng, LIU Yu. International Research Status and Hot Spot Analysis of InterRAI HC Based on Bibliometrics [J]. Chinese General Practice, 2023, 26(34): 4351-4358. |
[7] | GU Hanxin, LIU Yang, LIU Yuanli. Falls Prevention Intervention for Community-dwelling Older Adults from the Perspective of Policy Tools: an International Comparative Study [J]. Chinese General Practice, 2023, 26(34): 4231-4238. |
[8] | XIN Gongkai, CONG Xin, YUAN Lei, CHENG Yuetong, NI Cuiping, ZHANG Weiwei, ZHANG Pingping, LIU Yu. Research Progress on Comprehensive Assessment Tools for the Elderly with Dementia [J]. Chinese General Practice, 2023, 26(33): 4103-4109. |
[9] | YU Xinyan, ZHAO Jun, ZHAO Xiaoye, JIANG Qingru, CHEN Yatian, WANG Yan, ZHANG Haicheng. Application of Mobile Smart Healthcare in the Prevention and Control of Cardiovascular Diseases in Elderly Patients with Chronic Diseases in Primary Care [J]. Chinese General Practice, 2023, 26(33): 4167-4172. |
[10] | ZHANG Shuai, LI Qin, LI Dongfeng, XIAO Jinping, LI Yunpeng. A Prospective Cohort Study of Solid Fuels Use and Risk of Hypertension in Chinese Older Adults [J]. Chinese General Practice, 2023, 26(32): 4001-4006. |
[11] | JIAN Qiufeng, XU Ronghua, YAO Qian, ZHOU Yuanyuan. A Meta-analysis of the Prevalence and Influencing Factors of Post-stroke Cognitive Impairment in Chinese Elderly Patients [J]. Chinese General Practice, 2023, 26(32): 4070-4079. |
[12] | CHEN Xi, ZHANG Juan, LI Lin, ZHANG Jiaqi, WU Yaoli, GUO Hui, WANG Chaoqun. Association between Physical Activity and Risk of All-cause Mortality in Middle-aged and Elderly People in China: a Prospective Cohort Study [J]. Chinese General Practice, 2023, 26(31): 3890-3895. |
[13] | DUAN Yanqin, PENG Ying, LIU Shenglan, LIU Haijiao, YANG Huiqiong, HU Haiqing. Prevalence and Associated Factors of Potentially Inappropriate Medication among Elderly Outpatients [J]. Chinese General Practice, 2023, 26(31): 3902-3907. |
[14] | ZHANG Ming, XU Jing, SUN Zhenhua, ZHAO Wenhao, MA Yingqian, ZHANG Jianqiao, SHEN Haiping. Improvement of Nutritional Status of Elderly Patients with Severe Obstruction Esophageal Carcinoma by Image-guided Photodynamic Therapy [J]. Chinese General Practice, 2023, 26(30): 3780-3784. |
[15] | HE Yingmei, JIA Xue, ZHU Guojun, LIU Bing. Effect of Serum Uric Acid Longitudinal Trajectory on New-onset Hypertriglyceridemia: a Prospective Cohort Study [J]. Chinese General Practice, 2023, 26(29): 3636-3639. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||