Chinese General Practice ›› 2022, Vol. 25 ›› Issue (01): 55-61.DOI: 10.12114/j.issn.1007-9572.2021.00.323
Special Issue: 社区卫生服务最新研究合辑; 全民健康最新文章合辑; 健康公平性最新文章合辑
• Original Research·Health Services Utilization • Previous Articles Next Articles
Utilization and Associated Factors of Community Health Management Services in Hypertensive and Diabetic Patients
1.Department of Chronic Disease Comprehensive Prevention and Control,Shenzhen Baoan Hospital for Chronic Disease Prevention and Management,Shenzhen 518101,China
2.Department of Cancer Prevention and Control,Shenzhen Center for Chronic Disease Prevention and Management,Shenzhen 518020,China
*Corresponding author:LEI Lin,Chief physician,Master supervisor;E-mail:szleilin@qq.com
Received:
2021-07-27
Revised:
2021-11-15
Published:
2022-01-05
Online:
2021-12-29
通讯作者:
雷林
基金资助:
CLC Number:
XU Ying, GUO Yanfang, LIU Zheng, ZHAO Rencheng, YUAN Qing, WANG Yirong, LEI Lin.
Utilization and Associated Factors of Community Health Management Services in Hypertensive and Diabetic Patients [J]. Chinese General Practice, 2022, 25(01): 55-61.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.chinagp.net/EN/10.12114/j.issn.1007-9572.2021.00.323
服务内容 | 高血压患者(n=530) | 糖尿病患者(n=193) |
---|---|---|
测量血压/血糖 | 436(82.31) | 173(89.37) |
用药指导 | 399(75.25) | 154(79.62) |
饮食指导 | 387(73.10) | 155(79.91) |
身体活动指导 | 329(62.08) | 129(66.61) |
戒烟或少吸烟 | 181(34.22) | 76(39.21) |
戒酒或少饮酒 | 161(30.37) | 62(32.00) |
未提供上述检查或指导 | 16(3.09) | 4(2.21) |
Table 1 Service contents of patients with chronic diseases attending hypertension/diabetes follow-up in Shenzhen
服务内容 | 高血压患者(n=530) | 糖尿病患者(n=193) |
---|---|---|
测量血压/血糖 | 436(82.31) | 173(89.37) |
用药指导 | 399(75.25) | 154(79.62) |
饮食指导 | 387(73.10) | 155(79.91) |
身体活动指导 | 329(62.08) | 129(66.61) |
戒烟或少吸烟 | 181(34.22) | 76(39.21) |
戒酒或少饮酒 | 161(30.37) | 62(32.00) |
未提供上述检查或指导 | 16(3.09) | 4(2.21) |
一般情况 | 高血压患者(n=1 132) | 糖尿病患者(n=402) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
例数 | 参加 | 未参加 | 不知道 | χ2值 | P值 | 例数 | 参加 | 未参加 | 不知道 | χ2值 | P值 | ||
性别 | 7.879 | 0.087 | 5.425 | 0.066 | |||||||||
男 | 560 | 279(49.82) | 178(31.79) | 103(18.39) | 194 | 99(51.03) | 73(37.63) | 22(11.34) | |||||
女 | 572 | 251(43.88) | 215(37.59) | 106(18.53) | 208 | 95(45.89) | 72(34.30) | 41(19.81) | |||||
年龄(岁) | 40.003 | 0.001 | 19.233 | 0.014 | |||||||||
18~ | 51 | 14(27.45) | 20(39.22) | 17(33.33) | 14 | 6(42.86) | 4(28.57) | 4(28.57) | |||||
35~ | 201 | 79(39.30) | 89(44.28) | 33(16.42) | 66 | 28(42.42) | 26(39.39) | 12(18.18) | |||||
45~ | 260 | 132(50.77) | 96(36.92) | 32(12.31) | 100 | 53(53.00) | 44(44.00) | 3(3.00) | |||||
55~ | 354 | 191(53.95) | 91(25.71) | 72(20.34) | 128 | 61(47.66) | 43(33.60) | 24(18.75) | |||||
65~ | 266 | 114(42.86) | 96(36.09) | 56(21.05) | 94 | 46(48.94) | 28(29.79) | 20(21.28) | |||||
婚姻状况 | 6.305 | 0.177 | 7.685 | 0.104 | |||||||||
未婚/同居 | 17 | 4(23.53) | 10(58.82) | 3(17.65) | 10 | 4(40.00) | 6(60.00) | 0 | |||||
已婚 | 1 036 | 493(47.59) | 354(34.17) | 189(18.24) | 365 | 175(47.95) | 133(36.44) | 57(15.62) | |||||
丧偶/离异/分居/其他 | 79 | 33(41.77) | 28(35.44) | 18(22.78) | 27 | 15(55.56) | 5(18.52) | 7(25.93) | |||||
民族 | 0.424 | 0.809 | 2.031 | 0.362 | |||||||||
汉族 | 1 110 | 521(46.93) | 383(34.50) | 205(18.56) | 394 | 189(48.00) | 144(36.55) | 61(15.48) | |||||
其他 | 22 | 9(40.91) | 9(40.91) | 4(18.18) | 8 | 5(62.50) | 1(12.50) | 2(25.00) | |||||
文化程度 | 7.310 | 0.293 | 8.849 | 0.182 | |||||||||
小学及以下 | 297 | 128(43.10) | 109(36.70) | 60(20.20) | 120 | 51(42.5) | 50(41.67) | 19(15.83) | |||||
初中 | 262 | 117(44.66) | 96(36.64) | 49(18.70) | 94 | 46(48.94) | 30(31.91) | 18(19.15) | |||||
高中/中专/技校 | 323 | 151(46.58) | 109(33.85) | 63(19.57) | 108 | 62(57.40) | 30(27.78) | 16(14.81) | |||||
大专及以上 | 250 | 134(53.60) | 78(31.20) | 38(15.20) | 80 | 35(43.75) | 35(43.75) | 10(12.50) | |||||
职业类型 | 9.003 | 0.173 | 14.311 | 0.026 | |||||||||
体力劳动为主 | 414 | 194(46.86) | 136(32.85) | 84(20.29) | 163 | 79(48.47) | 53(32.52) | 31(19.02) | |||||
脑力劳动为主 | 198 | 94(47.47) | 73(36.87) | 31(15.66) | 61 | 30(49.18) | 26(42.62) | 5(8.20) | |||||
离退休人员 | 337 | 171(50.59) | 110(32.54) | 56(16.86) | 112 | 60(53.57) | 32(28.57) | 20(17.86) | |||||
其他 | 183 | 71(38.80) | 74(40.44) | 38(20.77) | 66 | 25(37.88) | 34(51.52) | 7(10.61) | |||||
月收入 | 93.939 | <0.001 | 22.166 | 0.005 | |||||||||
Q1 | 122 | 61(50.00) | 49(40.16) | 12(9.84) | 41 | 24(58.54) | 15(36.59) | 2(4.88) | |||||
Q2 | 136 | 65(47.79) | 59(43.38) | 12(8.82) | 41 | 20(48.78) | 18(43.90) | 3(7.32) | |||||
Q3 | 83 | 54(65.06) | 24(28.92) | 5(6.02) | 29 | 17(58.62) | 9(31.03) | 3(10.34) | |||||
Q4 | 160 | 103(64.78) | 50(30.82) | 7(4.40) | 61 | 39(63.93) | 16(26.23) | 6(9.84) | |||||
未报告 | 631 | 247(39.14) | 211(33.44) | 173(27.42) | 230 | 94(40.61) | 86(37.55) | 50(21.83) | |||||
户籍 | 11.123 | 0.004 | 3.216 | 0.200 | |||||||||
本市 | 531 | 272(51.22) | 158(29.76) | 101(19.02) | 173 | 92(53.18) | 55(31.79) | 26(15.03) | |||||
外市 | 601 | 258(42.93) | 234(38.94) | 109(18.14) | 229 | 102(44.35) | 89(39.13) | 38(16.52) | |||||
在深居住年限(年) | 16.737 | 0.033 | 15.115 | 0.057 | |||||||||
0~ | 188 | 77(40.96) | 71(37.77) | 40(21.28) | 71 | 25(35.21) | 34(47.89) | 12(16.90) | |||||
5~ | 200 | 90(44.78) | 78(39.30) | 32(15.92) | 65 | 29(44.62) | 19(29.23) | 17(26.15) | |||||
10~ | 168 | 79(47.02) | 56(33.33) | 33(19.64) | 61 | 32(52.46) | 19(31.15) | 10(16.39) | |||||
15~ | 144 | 68(47.22) | 60(41.67) | 16(11.11) | 55 | 27(49.09) | 23(41.82) | 5(9.09) | |||||
20~ | 432 | 216(50.00) | 127(29.40) | 89(20.60) | 150 | 81(53.33) | 49(33.33) | 20(13.33) | |||||
医保 | 9.905 | 0.007 | 1.983 | 0.380 | |||||||||
无 | 40 | 15(37.50) | 10(25.00) | 15(37.50) | 21 | 11(52.38) | 5(23.81) | 5(23.81) | |||||
有 | 1 092 | 515(47.16) | 382(34.98) | 195(17.86) | 381 | 183(48.03) | 140(36.75) | 58(15.22) | |||||
确诊医疗机构级别 | 11.138 | 0.084 | 1.371 | 0.968 | |||||||||
省、市级 | 496 | 243(48.99) | 158(31.85) | 95(19.15) | 228 | 116(50.88) | 84(36.84) | 28(12.28) | |||||
县/区级 | 259 | 125(48.26) | 100(38.61) | 34(13.13) | 67 | 32(47.76) | 27(40.30) | 8(11.94) | |||||
街道/社区/私人诊所 | 350 | 148(42.29) | 129(36.86) | 73(20.86) | 83 | 44(53.01) | 31(37.35) | 8(9.64) | |||||
不知道 | 24 | 13(54.17) | 6(25.00) | 5(20.83) | 4 | 2(50.00) | 2(50.00) | 0 |
Table 2 Comparison of community health management service utilization between community-living patients with self-reported hypertension and self-reported diabetes by socio-demographic characteristics
一般情况 | 高血压患者(n=1 132) | 糖尿病患者(n=402) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
例数 | 参加 | 未参加 | 不知道 | χ2值 | P值 | 例数 | 参加 | 未参加 | 不知道 | χ2值 | P值 | ||
性别 | 7.879 | 0.087 | 5.425 | 0.066 | |||||||||
男 | 560 | 279(49.82) | 178(31.79) | 103(18.39) | 194 | 99(51.03) | 73(37.63) | 22(11.34) | |||||
女 | 572 | 251(43.88) | 215(37.59) | 106(18.53) | 208 | 95(45.89) | 72(34.30) | 41(19.81) | |||||
年龄(岁) | 40.003 | 0.001 | 19.233 | 0.014 | |||||||||
18~ | 51 | 14(27.45) | 20(39.22) | 17(33.33) | 14 | 6(42.86) | 4(28.57) | 4(28.57) | |||||
35~ | 201 | 79(39.30) | 89(44.28) | 33(16.42) | 66 | 28(42.42) | 26(39.39) | 12(18.18) | |||||
45~ | 260 | 132(50.77) | 96(36.92) | 32(12.31) | 100 | 53(53.00) | 44(44.00) | 3(3.00) | |||||
55~ | 354 | 191(53.95) | 91(25.71) | 72(20.34) | 128 | 61(47.66) | 43(33.60) | 24(18.75) | |||||
65~ | 266 | 114(42.86) | 96(36.09) | 56(21.05) | 94 | 46(48.94) | 28(29.79) | 20(21.28) | |||||
婚姻状况 | 6.305 | 0.177 | 7.685 | 0.104 | |||||||||
未婚/同居 | 17 | 4(23.53) | 10(58.82) | 3(17.65) | 10 | 4(40.00) | 6(60.00) | 0 | |||||
已婚 | 1 036 | 493(47.59) | 354(34.17) | 189(18.24) | 365 | 175(47.95) | 133(36.44) | 57(15.62) | |||||
丧偶/离异/分居/其他 | 79 | 33(41.77) | 28(35.44) | 18(22.78) | 27 | 15(55.56) | 5(18.52) | 7(25.93) | |||||
民族 | 0.424 | 0.809 | 2.031 | 0.362 | |||||||||
汉族 | 1 110 | 521(46.93) | 383(34.50) | 205(18.56) | 394 | 189(48.00) | 144(36.55) | 61(15.48) | |||||
其他 | 22 | 9(40.91) | 9(40.91) | 4(18.18) | 8 | 5(62.50) | 1(12.50) | 2(25.00) | |||||
文化程度 | 7.310 | 0.293 | 8.849 | 0.182 | |||||||||
小学及以下 | 297 | 128(43.10) | 109(36.70) | 60(20.20) | 120 | 51(42.5) | 50(41.67) | 19(15.83) | |||||
初中 | 262 | 117(44.66) | 96(36.64) | 49(18.70) | 94 | 46(48.94) | 30(31.91) | 18(19.15) | |||||
高中/中专/技校 | 323 | 151(46.58) | 109(33.85) | 63(19.57) | 108 | 62(57.40) | 30(27.78) | 16(14.81) | |||||
大专及以上 | 250 | 134(53.60) | 78(31.20) | 38(15.20) | 80 | 35(43.75) | 35(43.75) | 10(12.50) | |||||
职业类型 | 9.003 | 0.173 | 14.311 | 0.026 | |||||||||
体力劳动为主 | 414 | 194(46.86) | 136(32.85) | 84(20.29) | 163 | 79(48.47) | 53(32.52) | 31(19.02) | |||||
脑力劳动为主 | 198 | 94(47.47) | 73(36.87) | 31(15.66) | 61 | 30(49.18) | 26(42.62) | 5(8.20) | |||||
离退休人员 | 337 | 171(50.59) | 110(32.54) | 56(16.86) | 112 | 60(53.57) | 32(28.57) | 20(17.86) | |||||
其他 | 183 | 71(38.80) | 74(40.44) | 38(20.77) | 66 | 25(37.88) | 34(51.52) | 7(10.61) | |||||
月收入 | 93.939 | <0.001 | 22.166 | 0.005 | |||||||||
Q1 | 122 | 61(50.00) | 49(40.16) | 12(9.84) | 41 | 24(58.54) | 15(36.59) | 2(4.88) | |||||
Q2 | 136 | 65(47.79) | 59(43.38) | 12(8.82) | 41 | 20(48.78) | 18(43.90) | 3(7.32) | |||||
Q3 | 83 | 54(65.06) | 24(28.92) | 5(6.02) | 29 | 17(58.62) | 9(31.03) | 3(10.34) | |||||
Q4 | 160 | 103(64.78) | 50(30.82) | 7(4.40) | 61 | 39(63.93) | 16(26.23) | 6(9.84) | |||||
未报告 | 631 | 247(39.14) | 211(33.44) | 173(27.42) | 230 | 94(40.61) | 86(37.55) | 50(21.83) | |||||
户籍 | 11.123 | 0.004 | 3.216 | 0.200 | |||||||||
本市 | 531 | 272(51.22) | 158(29.76) | 101(19.02) | 173 | 92(53.18) | 55(31.79) | 26(15.03) | |||||
外市 | 601 | 258(42.93) | 234(38.94) | 109(18.14) | 229 | 102(44.35) | 89(39.13) | 38(16.52) | |||||
在深居住年限(年) | 16.737 | 0.033 | 15.115 | 0.057 | |||||||||
0~ | 188 | 77(40.96) | 71(37.77) | 40(21.28) | 71 | 25(35.21) | 34(47.89) | 12(16.90) | |||||
5~ | 200 | 90(44.78) | 78(39.30) | 32(15.92) | 65 | 29(44.62) | 19(29.23) | 17(26.15) | |||||
10~ | 168 | 79(47.02) | 56(33.33) | 33(19.64) | 61 | 32(52.46) | 19(31.15) | 10(16.39) | |||||
15~ | 144 | 68(47.22) | 60(41.67) | 16(11.11) | 55 | 27(49.09) | 23(41.82) | 5(9.09) | |||||
20~ | 432 | 216(50.00) | 127(29.40) | 89(20.60) | 150 | 81(53.33) | 49(33.33) | 20(13.33) | |||||
医保 | 9.905 | 0.007 | 1.983 | 0.380 | |||||||||
无 | 40 | 15(37.50) | 10(25.00) | 15(37.50) | 21 | 11(52.38) | 5(23.81) | 5(23.81) | |||||
有 | 1 092 | 515(47.16) | 382(34.98) | 195(17.86) | 381 | 183(48.03) | 140(36.75) | 58(15.22) | |||||
确诊医疗机构级别 | 11.138 | 0.084 | 1.371 | 0.968 | |||||||||
省、市级 | 496 | 243(48.99) | 158(31.85) | 95(19.15) | 228 | 116(50.88) | 84(36.84) | 28(12.28) | |||||
县/区级 | 259 | 125(48.26) | 100(38.61) | 34(13.13) | 67 | 32(47.76) | 27(40.30) | 8(11.94) | |||||
街道/社区/私人诊所 | 350 | 148(42.29) | 129(36.86) | 73(20.86) | 83 | 44(53.01) | 31(37.35) | 8(9.64) | |||||
不知道 | 24 | 13(54.17) | 6(25.00) | 5(20.83) | 4 | 2(50.00) | 2(50.00) | 0 |
自变量 | 参加 | 未参加 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
b | SE | Wald χ2值 | P值 | OR(95%CI) | b | SE | Wald χ2值 | P值 | OR(95%CI) | ||
性别(以女为参照) | |||||||||||
男 | -0.001 | 0.182 | <0.001 | 0.996 | 1.00(0.70,1.43) | -0.413 | 0.189 | 4.763 | 0.029 | 0.66(0.46,0.96) | |
年龄(岁,以65~为参照) | |||||||||||
18~ | -0.955 | 0.433 | 4.869 | 0.027 | 0.39(0.17,0.90) | -0.381 | 0.407 | 0.876 | 0.349 | 0.68(0.31,1.52) | |
35~ | -0.107 | 0.294 | 0.133 | 0.716 | 0.90(0.51,1.60) | 0.371 | 0.291 | 1.625 | 0.202 | 1.45(0.82,2.56) | |
45~ | 0.476 | 0.275 | 2.991 | 0.084 | 1.61(0.94,2.76) | 0.436 | 0.280 | 2.422 | 0.120 | 1.55(0.89,2.68) | |
55~ | 0.384 | 0.229 | 2.812 | 0.094 | 1.47(0.94,2.30) | -0.317 | 0.243 | 1.699 | 0.192 | 0.73(0.45,1.17) | |
月收入(以Q4为参照) | |||||||||||
Q1 | -0.981 | 0.520 | 3.562 | 0.059 | 0.38(0.14,1.04) | -0.559 | 0.535 | 1.090 | 0.296 | 0.57(0.20,1.63) | |
Q2 | -0.910 | 0.522 | 3.044 | 0.081 | 0.41(0.15,1.12) | -0.353 | 0.536 | 0.433 | 0.510 | 0.70(0.25,2.01) | |
Q3 | -0.253 | 0.622 | 0.165 | 0.684 | 0.78(0.23,2.63) | -0.378 | 0.649 | 0.339 | 0.560 | 0.69(0.19,2.45) | |
未报告 | -2.337 | 0.413 | 31.942 | <0.001 | 0.10(0.04,0.22) | -1.803 | 0.428 | 17.741 | <0.001 | 0.17(0.07,0.38) | |
户籍(以外市为参照) | |||||||||||
本市 | 0.326 | 0.230 | 2.017 | 0.156 | 1.39(0.88,2.17) | -0.038 | 0.236 | 0.026 | 0.872 | 0.96(0.61,1.53) | |
在深居住年限(年,以20~为参照) | |||||||||||
0~ | 0.160 | 0.302 | 0.280 | 0.597 | 1.17(0.65,2.12) | 0.380 | 0.310 | 1.501 | 0.221 | 1.46(0.80,2.68) | |
5~ | 0.678 | 0.307 | 4.872 | 0.027 | 1.97(1.08,3.60) | 0.714 | 0.314 | 5.157 | 0.023 | 2.04(1.10,3.78) | |
10~ | 0.424 | 0.294 | 2.086 | 0.149 | 1.53(0.86,2.72) | 0.190 | 0.305 | 0.387 | 0.534 | 1.21(0.67,2.20) | |
15~ | 0.738 | 0.352 | 4.411 | 0.036 | 2.09(1.05,4.17) | 0.686 | 0.355 | 3.738 | 0.053 | 1.99(0.99,3.98) | |
医保(以有为参照) | |||||||||||
无 | -1.079 | 0.416 | 6.741 | 0.009 | 0.34(0.15,0.77) | -1.329 | 0.453 | 8.605 | 0.003 | 0.27(0.11,0.64) | |
确诊医疗机构级别(以街道/社区/私人诊所为参照) | |||||||||||
省、市级 | -0.046 | 0.205 | 0.049 | 0.825 | 0.96(0.64,1.43) | -0.166 | 0.212 | 0.611 | 0.434 | 0.85(0.56,1.28) | |
县/区级 | 0.361 | 0.256 | 1.992 | 0.158 | 1.44(0.87,2.37) | 0.346 | 0.261 | 1.763 | 0.184 | 1.41(0.85,2.36) | |
不知道 | 0.204 | 0.554 | 0.135 | 0.713 | 1.23(0.41,3.64) | -0.521 | 0.623 | 0.701 | 0.403 | 0.59(0.17,2.01) |
Table 3 Multinomial Logistic regression analysis of factors associated with utilization of community health management services of hypertension patients
自变量 | 参加 | 未参加 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
b | SE | Wald χ2值 | P值 | OR(95%CI) | b | SE | Wald χ2值 | P值 | OR(95%CI) | ||
性别(以女为参照) | |||||||||||
男 | -0.001 | 0.182 | <0.001 | 0.996 | 1.00(0.70,1.43) | -0.413 | 0.189 | 4.763 | 0.029 | 0.66(0.46,0.96) | |
年龄(岁,以65~为参照) | |||||||||||
18~ | -0.955 | 0.433 | 4.869 | 0.027 | 0.39(0.17,0.90) | -0.381 | 0.407 | 0.876 | 0.349 | 0.68(0.31,1.52) | |
35~ | -0.107 | 0.294 | 0.133 | 0.716 | 0.90(0.51,1.60) | 0.371 | 0.291 | 1.625 | 0.202 | 1.45(0.82,2.56) | |
45~ | 0.476 | 0.275 | 2.991 | 0.084 | 1.61(0.94,2.76) | 0.436 | 0.280 | 2.422 | 0.120 | 1.55(0.89,2.68) | |
55~ | 0.384 | 0.229 | 2.812 | 0.094 | 1.47(0.94,2.30) | -0.317 | 0.243 | 1.699 | 0.192 | 0.73(0.45,1.17) | |
月收入(以Q4为参照) | |||||||||||
Q1 | -0.981 | 0.520 | 3.562 | 0.059 | 0.38(0.14,1.04) | -0.559 | 0.535 | 1.090 | 0.296 | 0.57(0.20,1.63) | |
Q2 | -0.910 | 0.522 | 3.044 | 0.081 | 0.41(0.15,1.12) | -0.353 | 0.536 | 0.433 | 0.510 | 0.70(0.25,2.01) | |
Q3 | -0.253 | 0.622 | 0.165 | 0.684 | 0.78(0.23,2.63) | -0.378 | 0.649 | 0.339 | 0.560 | 0.69(0.19,2.45) | |
未报告 | -2.337 | 0.413 | 31.942 | <0.001 | 0.10(0.04,0.22) | -1.803 | 0.428 | 17.741 | <0.001 | 0.17(0.07,0.38) | |
户籍(以外市为参照) | |||||||||||
本市 | 0.326 | 0.230 | 2.017 | 0.156 | 1.39(0.88,2.17) | -0.038 | 0.236 | 0.026 | 0.872 | 0.96(0.61,1.53) | |
在深居住年限(年,以20~为参照) | |||||||||||
0~ | 0.160 | 0.302 | 0.280 | 0.597 | 1.17(0.65,2.12) | 0.380 | 0.310 | 1.501 | 0.221 | 1.46(0.80,2.68) | |
5~ | 0.678 | 0.307 | 4.872 | 0.027 | 1.97(1.08,3.60) | 0.714 | 0.314 | 5.157 | 0.023 | 2.04(1.10,3.78) | |
10~ | 0.424 | 0.294 | 2.086 | 0.149 | 1.53(0.86,2.72) | 0.190 | 0.305 | 0.387 | 0.534 | 1.21(0.67,2.20) | |
15~ | 0.738 | 0.352 | 4.411 | 0.036 | 2.09(1.05,4.17) | 0.686 | 0.355 | 3.738 | 0.053 | 1.99(0.99,3.98) | |
医保(以有为参照) | |||||||||||
无 | -1.079 | 0.416 | 6.741 | 0.009 | 0.34(0.15,0.77) | -1.329 | 0.453 | 8.605 | 0.003 | 0.27(0.11,0.64) | |
确诊医疗机构级别(以街道/社区/私人诊所为参照) | |||||||||||
省、市级 | -0.046 | 0.205 | 0.049 | 0.825 | 0.96(0.64,1.43) | -0.166 | 0.212 | 0.611 | 0.434 | 0.85(0.56,1.28) | |
县/区级 | 0.361 | 0.256 | 1.992 | 0.158 | 1.44(0.87,2.37) | 0.346 | 0.261 | 1.763 | 0.184 | 1.41(0.85,2.36) | |
不知道 | 0.204 | 0.554 | 0.135 | 0.713 | 1.23(0.41,3.64) | -0.521 | 0.623 | 0.701 | 0.403 | 0.59(0.17,2.01) |
自变量 | 参加 | 未参加 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
b | SE | Wald χ2值 | P值 | OR(95%CI) | b | SE | Wald χ2值 | P值 | OR(95%CI) | ||
性别(以女为参照) | |||||||||||
男 | 0.591 | 0.343 | 2.976 | 0.085 | 1.81(0.92,3.53) | 0.534 | 0.359 | 2.217 | 0.136 | 1.71(0.85,3.45) | |
年龄(岁,以65~为参照) | |||||||||||
18~ | -0.338 | 0.802 | 0.178 | 0.673 | 0.71(0.15,3.43) | -0.768 | 0.837 | 0.843 | 0.359 | 0.46(0.09,2.39) | |
35~ | -0.165 | 0.518 | 0.101 | 0.750 | 0.84(0.31,2.34) | 0.125 | 0.538 | 0.054 | 0.817 | 1.13(0.40,3.25) | |
45~ | 1.838 | 0.727 | 6.389 | 0.011 | 6.29(1.51,26.14) | 2.237 | 0.742 | 9.096 | 0.003 | 9.36(2.19,40.06) | |
55~ | 0.256 | 0.390 | 0.431 | 0.512 | 1.29(0.60,2.78) | 0.307 | 0.418 | 0.539 | 0.463 | 1.36(0.60,3.09) | |
职业类型(以其他为参照) | |||||||||||
体力劳动为主 | -0.737 | 0.523 | 1.987 | 0.159 | 0.48(0.17,1.33) | -1.285 | 0.518 | 6.163 | 0.013 | 0.28(0.10,0.76) | |
脑力劳动为主 | 0.086 | 0.724 | 0.014 | 0.906 | 1.09(0.26,4.50) | -0.174 | 0.724 | 0.057 | 0.811 | 0.84(0.20,3.48) | |
离退休人员 | -0.360 | 0.583 | 0.382 | 0.537 | 0.70(0.22,2.19) | -0.986 | 0.586 | 2.831 | 0.092 | 0.37(0.12,1.18) | |
月收入(以Q4为参照) | |||||||||||
Q1 | -1.052 | 0.480 | 4.796 | 0.611 | 1.59(0.27,9.47) | 0.760 | 0.950 | 0.641 | 0.423 | 2.14(0.33,13.76) | |
Q2 | 0.463 | 0.911 | 0.259 | 0.952 | 0.95(0.20,4.65) | 0.663 | 0.838 | 0.626 | 0.429 | 1.94(0.38,10.02) | |
Q3 | -0.049 | 0.809 | 0.004 | 0.994 | 0.99(0.20,4.95) | 0.193 | 0.885 | 0.048 | 0.827 | 1.21(0.21,6.87) | |
未报告 | -0.007 | 0.819 | <0.001 | 0.029 | 0.35(0.14,0.90) | -0.275 | 0.524 | 0.276 | 0.599 | 0.76(0.27,2.12) | |
在深居住年限(年,以20~为参照) | |||||||||||
0~ | -0.446 | 0.492 | 0.822 | 0.364 | 0.64(0.24,1.68) | 0.383 | 0.494 | 0.601 | 0.438 | 1.47(0.56,3.87) | |
5~ | -0.565 | 0.429 | 1.736 | 0.188 | 0.57(0.25,1.32) | -0.593 | 0.465 | 1.631 | 0.202 | 0.55(0.22,1.37) | |
10~ | -0.325 | 0.493 | 0.433 | 0.510 | 0.72(0.28,1.90) | -0.452 | 0.527 | 0.734 | 0.391 | 0.64(0.23,1.79) | |
15~ | 0.399 | 0.595 | 0.450 | 0.502 | 1.49(0.47,4.78) | 0.682 | 0.609 | 1.252 | 0.263 | 1.98(0.60,6.53) |
Table 4 Multinomial Logistic regression analysis of factors associated with utilization of community health management services of diabetes patients
自变量 | 参加 | 未参加 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
b | SE | Wald χ2值 | P值 | OR(95%CI) | b | SE | Wald χ2值 | P值 | OR(95%CI) | ||
性别(以女为参照) | |||||||||||
男 | 0.591 | 0.343 | 2.976 | 0.085 | 1.81(0.92,3.53) | 0.534 | 0.359 | 2.217 | 0.136 | 1.71(0.85,3.45) | |
年龄(岁,以65~为参照) | |||||||||||
18~ | -0.338 | 0.802 | 0.178 | 0.673 | 0.71(0.15,3.43) | -0.768 | 0.837 | 0.843 | 0.359 | 0.46(0.09,2.39) | |
35~ | -0.165 | 0.518 | 0.101 | 0.750 | 0.84(0.31,2.34) | 0.125 | 0.538 | 0.054 | 0.817 | 1.13(0.40,3.25) | |
45~ | 1.838 | 0.727 | 6.389 | 0.011 | 6.29(1.51,26.14) | 2.237 | 0.742 | 9.096 | 0.003 | 9.36(2.19,40.06) | |
55~ | 0.256 | 0.390 | 0.431 | 0.512 | 1.29(0.60,2.78) | 0.307 | 0.418 | 0.539 | 0.463 | 1.36(0.60,3.09) | |
职业类型(以其他为参照) | |||||||||||
体力劳动为主 | -0.737 | 0.523 | 1.987 | 0.159 | 0.48(0.17,1.33) | -1.285 | 0.518 | 6.163 | 0.013 | 0.28(0.10,0.76) | |
脑力劳动为主 | 0.086 | 0.724 | 0.014 | 0.906 | 1.09(0.26,4.50) | -0.174 | 0.724 | 0.057 | 0.811 | 0.84(0.20,3.48) | |
离退休人员 | -0.360 | 0.583 | 0.382 | 0.537 | 0.70(0.22,2.19) | -0.986 | 0.586 | 2.831 | 0.092 | 0.37(0.12,1.18) | |
月收入(以Q4为参照) | |||||||||||
Q1 | -1.052 | 0.480 | 4.796 | 0.611 | 1.59(0.27,9.47) | 0.760 | 0.950 | 0.641 | 0.423 | 2.14(0.33,13.76) | |
Q2 | 0.463 | 0.911 | 0.259 | 0.952 | 0.95(0.20,4.65) | 0.663 | 0.838 | 0.626 | 0.429 | 1.94(0.38,10.02) | |
Q3 | -0.049 | 0.809 | 0.004 | 0.994 | 0.99(0.20,4.95) | 0.193 | 0.885 | 0.048 | 0.827 | 1.21(0.21,6.87) | |
未报告 | -0.007 | 0.819 | <0.001 | 0.029 | 0.35(0.14,0.90) | -0.275 | 0.524 | 0.276 | 0.599 | 0.76(0.27,2.12) | |
在深居住年限(年,以20~为参照) | |||||||||||
0~ | -0.446 | 0.492 | 0.822 | 0.364 | 0.64(0.24,1.68) | 0.383 | 0.494 | 0.601 | 0.438 | 1.47(0.56,3.87) | |
5~ | -0.565 | 0.429 | 1.736 | 0.188 | 0.57(0.25,1.32) | -0.593 | 0.465 | 1.631 | 0.202 | 0.55(0.22,1.37) | |
10~ | -0.325 | 0.493 | 0.433 | 0.510 | 0.72(0.28,1.90) | -0.452 | 0.527 | 0.734 | 0.391 | 0.64(0.23,1.79) | |
15~ | 0.399 | 0.595 | 0.450 | 0.502 | 1.49(0.47,4.78) | 0.682 | 0.609 | 1.252 | 0.263 | 1.98(0.60,6.53) |
